論文

Publications

 


Selected Publications

Mueller2015

High-resolution CMOS MEA platform to study neurons at subcellular, cellular, and network levels

Presenting measurements of neuronal preparations with a novel CMOS-based microelectrode array at high-spatiotemporal-resolution on subcellular, cellular, and network level.

J. Müller, M. Ballini, P. Livi, Y. Chen, M. Radivojevic, A. Shadmani, V. Viswam, I. L. Jones, M. Fiscella, R. Diggelmann, A. Stettler, U. Frey, D. J. Bakkum, and A. Hierlemann, “High-resolution CMOS MEA platform to study neurons at subcellular, cellular, and network levels,” Lab Chip, vol. 15, no. 13, pp. 2767–2780, May 2015.

Obien2014

Revealing Neuronal Function through Microelectrode Array Recordings

Reviewing the current understanding of microelectrode signals and the techniques for analyzing them, with focus on the ongoing advancements in microelectrode technology (in vivo and in vitro) and recent advanced microelectrode array measurement methods that facilitate the understanding of single neurons and network function.

M. E. J. Obien, K. Deligkaris, T. Bullmann, D. J. Bakkum, and U. Frey, “Revealing Neuronal Function through Microelectrode Array Recordings,” Front. Neurosci., 8:423, Jan 2015.

Ballini2014

A 1024-Channel CMOS Microelectrode Array With 26,400 Electrodes for Recording and Stimulation of Electrogenic Cells In Vitro

A high-resolution CMOS-based microelectrode array featuring 1,024 low-noise readout channels, 26,400 electrodes at a density of 3,265 electrodes per mm2, including on-chip 10bit ADCs and consuming only 75 mW.

M. Ballini, J. Muller, P. Livi, Y. Chen, U. Frey, A. Stettler, A. Shadmani, V. Viswam, I. L. Jones, D. Jackel, M. Radivojevic, M. K. Lewandowska, W. Gong, M. Fiscella, D. J. Bakkum, F. Heer, and A. Hierlemann, “A 1024-Channel CMOS Microelectrode Array With 26,400 Electrodes for Recording and Stimulation of Electrogenic Cells In Vitro,” IEEE Journal of Solid-State Circuits, vol. 49, no. 11, pp. 2705-2719, 2014.

Bakkum2013ncomm

Tracking axonal action potential propagation on a high-density microelectrode array across hundreds of sites

Demonstrating a method to electrically visualize action potential propagation on axons and revealing
large variations in velocity.

D. J. Bakkum, U. Frey, M. Radivojevic, T. L. Russell, J. Muller, M. Fiscella, H. Takahashi, and A. Hierlemann, “Tracking axonal action potential propagation on a high-density microelectrode array across hundreds of sites,” Nature Communications, 4:2181, Jul 2013.

Frey08BioSensors

Microelectronic System for High-Resolution Mapping of Extracellular Electric Fields Applied to Brain Slices

Recording and modeling extracellular action potentials of Purkinje cells at subcellular resolution.

U. Frey, U. Egert, F. Heer, S. Hafizovic, and A. Hierlemann, “Microelectronic System for High-Resolution Mapping of Extracellular Electric Fields Applied to Brain Slices,” Biosensors and Bioelectronics, vol. 24, no. 7, pp. 2191-2198, 2009.

SanchezBustamante07NRC

Modulation of Cardiomyocyte Electrical Properties Using Regulated Bone Morphogenetic Protein-2 Expression

Controlling BMP-2 expression to modulate the electrophysiological properties of cardiomyocytes using an HD-MEA for detailed monitoring.

C. D. Sanchez-Bustamante, U. Frey, J. M. Kelm, A. Hierlemann, and M. Fussenegger,
“Modulation of Cardiomyocyte Electrical Properties Using Regulated Bone Morphogenetic Protein-2 Expression,” Tissue Engineering Part A, vol. 14, no. 12, pp. 1969-1988, 2008.


All Publications

169 entries « 6 of 9 »
101. Ronchi, Silvia; Fiscella, Michele; Marchetti, Camilla; Viswam, Vijay; Müller, Jan; Frey, Urs; Hierlemann, Andreas: Single-neuron sub-cellular-resolution electrical stimulation with high-density microelectrode arrays. Contribution 174.05 , Society for Neuroscience (SfN) Meeting San Diego, CA, USA, 2018. (Type: Conference | Abstract | Links | BibTeX)
102. Bartram, Julian; Schroter, Manuel; Ronchi, Silvia; Emmenegger, Vishalini; Muller, Jan; Hierlemann, Andreas: Mechanisms of homeostatic synaptic plasticity. Contribution 037.11 , Society for Neuroscience (SfN) Meeting San Diego, CA, USA, 2018. (Type: Conference | Abstract | Links | BibTeX)
103. Yuan, Xinyue; Emmenegger, Vishalini; Obien, Marie Engelene J; Hierlemann, Andreas; Frey, Urs: Dual-Mode Microelectrode Array Featuring 20k Electrodes and High SNR for Extracellular Recording of Neural Networks. paper 6065 , IEEE Biomedical Circuits and Systems Conference (BioCAS) Cleveland, Ohio, USA, 2018. (Type: Conference | Abstract | Links | BibTeX)
104. Lewandowska, Marta K; Bogatikov, Evgenii; Hierlemann, Andreas; Punga, Anna Rostedt: Long-Term High-Density Extracellular Recordings Enable Studies of Muscle Cell Physiology . In: Frontiers in Physiology, 9 , 2018. (Type: Journal Article | Abstract | Links | BibTeX)
105. Diggelmann, Roland; Fiscella, Michele; Hierlemann, Andreas; Franke, Felix: Automatic Spike Sorting Algorithm for High-Density Microelectrode Arrays. In: Journal of Neurophysiology, 120 (4), 2018. (Type: Journal Article | Abstract | Links | BibTeX)
106. Ronchi, Silvia; Fiscella, Michele; Muller, Jan; Viswam, Vijay; Frey, Urs; Hierlemann, Andreas: Single-cell electrical stimulation with CMOS-based high-density microelectrode arrays. 11th International Meeting on Substrate Integrated Microelectrode Arrays (MEA Meeting) Reutlingen, Germany, 2018. (Type: Conference | Abstract | Links | BibTeX)
107. Obien, Marie Engelene J; Zorzi, Giulio; Fiscella, Michele; Leary, Noelle; Hierlemann, Andreas: Comparison of axonal-conduction velocity in developing primary cells and human iPSC-derived neurons. 11th International Meeting on Substrate Integrated Microelectrode Arrays (MEA Meeting) Reutlingen, Germany, 2018. (Type: Conference | Abstract | Links | BibTeX)
108. Zorzi, Giulio; Obien, Marie Engelene J; Fiscella, Michele; Leary, Noelle; Hierlemann, Andreas: Automatic extraction of axonal arbor morphology applied to h-iPSC-derived neurons. 11th International Meeting on Substrate Integrated Microelectrode Arrays (MEA Meeting) Reutlingen, Germany, 2018. (Type: Conference | Abstract | Links | BibTeX)
109. Bounik, Raziyeh; Gusmaroli, Massimiliano; Viswam, Vijay; Modena, Mario M; Hierlemann, Andreas: COMSOL modeling of an integrated impedance sensor in a hanging-drop platform. 11th International Meeting on Substrate Integrated Microelectrode Arrays (MEA Meeting) Reutlingen, Germany, 2018. (Type: Conference | Abstract | Links | BibTeX)
110. Yuan, Xinyue; Hierlemann, Andreas; Frey, Urs: Dual-mode Microelectrode Array with 20k-electrodes and High SNR for High-Throughput Extracellular Recording and Stimulation. 11th International Meeting on Substrate Integrated Microelectrode Arrays (MEA Meeting) Reutlingen, Germany, 2018. (Type: Conference | Abstract | Links | BibTeX)
111. Fiscella, Michele; Leary, Noelle; Ronchi, Silvia; Hierlemann, Andreas: Electrophysiological phenotype characterization of human iPSC-derived dopaminergic neuronal lines by means of high-resolution microelelectrode arrays. 11th International Meeting on Substrate Integrated Microelectrode Arrays (MEA Meeting) Reutlingen, Germany, 2018. (Type: Conference | Abstract | Links | BibTeX)
112. Urwyler, Cedar; Bounik, Raziyeh; Viswam, Vijay; Hierlemann, Andreas: Electrical impedance tomography on high-density microelectrode arrays. 11th International Meeting on Substrate Integrated Microelectrode Arrays (MEA Meeting) Reutlingen, Germany, 2018. (Type: Conference | Abstract | Links | BibTeX)
113. Schroter, Manuel; Girr, Monika; Boos, Julia Alicia; Renner, Magdalena; Gazorpak, Mahshid; Gong, Wei; Bartram, Julian; Muller, Jan; Hierlemann, Andreas: Mapping neuronal network dynamics in developing cerebral organoids. 11th International Meeting on Substrate Integrated Microelectrode Arrays (MEA Meeting) Reutlingen, Germany, 2018. (Type: Conference | Abstract | Links | BibTeX)
114. Bartram, Julian; Schroter, Manuel; Ronchi, Silvia; Emmenegger, Vishalini; Muller, Jan; Hierlemann, Andreas: Probing synaptic connectivity and function using high-density microelectrode arrays and whole-cell patch-clamp recordings. 11th International Meeting on Substrate Integrated Microelectrode Arrays (MEA Meeting) Reutlingen, Germany, 2018. (Type: Conference | Abstract | Links | BibTeX)
115.da Drinnenberg Antonia; Franke, Felix; Morikawa Rei Jüttner; Hillier Daniel; Hantz Peter; Hierlemann Andreas; Azeredo Silveira Rava; Roska Botond K;: How diverse retinal functions arise from feedback at the first visual synapse. In: Neuron, 99 (1), pp. 117-134, 2018. (Type: Journal Article | Abstract | Links | BibTeX)
116. Fiscella, Michele; Leary, Noelle; Ronchi, Silvia; Hierlemann, Andreas: Electrophysiological phenotype characterization of human iPSC-derived dopaminergic neuronal lines by means of high-resolution microelelectrode arrays. W-2151 , International Society for Stem Cell Research (ISSCR) Annual Meeting Melbourne, Australia, 2018. (Type: Conference | Abstract | Links | BibTeX)
117. Bakkum Douglas J; Radivojevic, Milos; Obien Marie Engelene; Jaeckel David; Frey Urs; Takahashi Hirokazu; Hierlemann Andreas : The axon initial segment drives the neuron's extracellular action potential. In: bioRxiv, pp. 1-30, 2018. (Type: Journal Article | Abstract | Links | BibTeX)
118. Viswam, Vijay; Obien, Marie Engelene J; Frey, Urs; Franke, Felix; Hierlemann, Andreas: Acquisition of Bioelectrical Signals with Small Electrodes. 2017 IEEE Biomedical Circuits and Systems Conference (BioCAS) Turin, Italy, 2017. (Type: Conference | Abstract | Links | BibTeX)
119. Radivojevic, Milos; Franke, Felix; Altermatt, Michael; Müller, Jan; Hierlemann, Andreas; Bakkum, Douglas J: Tracking individual action potentials throughout mammalian axonal arbors. In: eLife, 6 , pp. 1-23, 2017, ISSN: 2050-084X. (Type: Journal Article | Abstract | Links | BibTeX)
120. Tajima Satohiro; Mita, Takeshi; Bakkum Douglas Takahashi Hirokazu; Toyoizumi Taro J;: Locally embedded presages of global network bursts. In: National Academy of Sciences, pp. 1-6, 2017, ISSN: 0027-8424. (Type: Journal Article | Abstract | Links | BibTeX)
169 entries « 6 of 9 »

Sorry, no publications matched your criteria.

 

Contact Us






Albisriederstrasse 253
8047 Zurich, Switzerland
+41 44 244 24 24
Schedule a call
info@mxwbio.com
Subscribe to our Newsletter