論文

Publications

 


Selected Publications

Mueller2015

High-resolution CMOS MEA platform to study neurons at subcellular, cellular, and network levels

Presenting measurements of neuronal preparations with a novel CMOS-based microelectrode array at high-spatiotemporal-resolution on subcellular, cellular, and network level.

J. Müller, M. Ballini, P. Livi, Y. Chen, M. Radivojevic, A. Shadmani, V. Viswam, I. L. Jones, M. Fiscella, R. Diggelmann, A. Stettler, U. Frey, D. J. Bakkum, and A. Hierlemann, “High-resolution CMOS MEA platform to study neurons at subcellular, cellular, and network levels,” Lab Chip, vol. 15, no. 13, pp. 2767–2780, May 2015.

Obien2014

Revealing Neuronal Function through Microelectrode Array Recordings

Reviewing the current understanding of microelectrode signals and the techniques for analyzing them, with focus on the ongoing advancements in microelectrode technology (in vivo and in vitro) and recent advanced microelectrode array measurement methods that facilitate the understanding of single neurons and network function.

M. E. J. Obien, K. Deligkaris, T. Bullmann, D. J. Bakkum, and U. Frey, “Revealing Neuronal Function through Microelectrode Array Recordings,” Front. Neurosci., 8:423, Jan 2015.

Ballini2014

A 1024-Channel CMOS Microelectrode Array With 26,400 Electrodes for Recording and Stimulation of Electrogenic Cells In Vitro

A high-resolution CMOS-based microelectrode array featuring 1,024 low-noise readout channels, 26,400 electrodes at a density of 3,265 electrodes per mm2, including on-chip 10bit ADCs and consuming only 75 mW.

M. Ballini, J. Muller, P. Livi, Y. Chen, U. Frey, A. Stettler, A. Shadmani, V. Viswam, I. L. Jones, D. Jackel, M. Radivojevic, M. K. Lewandowska, W. Gong, M. Fiscella, D. J. Bakkum, F. Heer, and A. Hierlemann, “A 1024-Channel CMOS Microelectrode Array With 26,400 Electrodes for Recording and Stimulation of Electrogenic Cells In Vitro,” IEEE Journal of Solid-State Circuits, vol. 49, no. 11, pp. 2705-2719, 2014.

Bakkum2013ncomm

Tracking axonal action potential propagation on a high-density microelectrode array across hundreds of sites

Demonstrating a method to electrically visualize action potential propagation on axons and revealing
large variations in velocity.

D. J. Bakkum, U. Frey, M. Radivojevic, T. L. Russell, J. Muller, M. Fiscella, H. Takahashi, and A. Hierlemann, “Tracking axonal action potential propagation on a high-density microelectrode array across hundreds of sites,” Nature Communications, 4:2181, Jul 2013.

Frey08BioSensors

Microelectronic System for High-Resolution Mapping of Extracellular Electric Fields Applied to Brain Slices

Recording and modeling extracellular action potentials of Purkinje cells at subcellular resolution.

U. Frey, U. Egert, F. Heer, S. Hafizovic, and A. Hierlemann, “Microelectronic System for High-Resolution Mapping of Extracellular Electric Fields Applied to Brain Slices,” Biosensors and Bioelectronics, vol. 24, no. 7, pp. 2191-2198, 2009.

SanchezBustamante07NRC

Modulation of Cardiomyocyte Electrical Properties Using Regulated Bone Morphogenetic Protein-2 Expression

Controlling BMP-2 expression to modulate the electrophysiological properties of cardiomyocytes using an HD-MEA for detailed monitoring.

C. D. Sanchez-Bustamante, U. Frey, J. M. Kelm, A. Hierlemann, and M. Fussenegger,
“Modulation of Cardiomyocyte Electrical Properties Using Regulated Bone Morphogenetic Protein-2 Expression,” Tissue Engineering Part A, vol. 14, no. 12, pp. 1969-1988, 2008.


All Publications

172 entries « 7 of 9 »
121. Viswam, Vijay; Obien, Marie Engelene J; Frey, Urs; Franke, Felix; Hierlemann, Andreas: Acquisition of Bioelectrical Signals with Small Electrodes. 2017 IEEE Biomedical Circuits and Systems Conference (BioCAS) Turin, Italy, 2017. (Type: Conference | Abstract | Links | BibTeX)
122. Radivojevic, Milos; Franke, Felix; Altermatt, Michael; Müller, Jan; Hierlemann, Andreas; Bakkum, Douglas J: Tracking individual action potentials throughout mammalian axonal arbors. In: eLife, 6 , pp. 1-23, 2017, ISSN: 2050-084X. (Type: Journal Article | Abstract | Links | BibTeX)
123. Tajima Satohiro; Mita, Takeshi; Bakkum Douglas Takahashi Hirokazu; Toyoizumi Taro J;: Locally embedded presages of global network bursts. In: National Academy of Sciences, pp. 1-6, 2017, ISSN: 0027-8424. (Type: Journal Article | Abstract | Links | BibTeX)
124. Shein-Idelson, Mark; Pammer, Lorenz; Hemberger, Mike; Laurent, Gilles: Large-scale mapping of cortical synaptic projections with extracellular electrode arrays. In: Nature Methods, 14 (9), pp. 882–889, 2017, ISSN: 1548-7091. (Type: Journal Article | Abstract | Links | BibTeX)
125. Obien, Marie Engelene J; Zorzi, Giulio; Hierlemann, Andreas: Mapping neuron cluster development based on axonal action potential propagation. The 40th Annual Meeting of the Japan Neuroscience Society Chiba, Japan, 2017. (Type: Conference | BibTeX)
126. Diggelmann, Roland; Fiscella, Michele; Hierlemann, Andreas; Franke, Felix: Pre-whitening as a means to improve dimensionality reduction and simplify clustering in spike-sorters for multi-electrode recordings. 26th Annual Computational Neuroscience Meeting (CNS2017) Antwerp, Belgium , 2017. (Type: Conference | Abstract | Links | BibTeX)
127. Viswam, Vijay; Bounik, Raziyeh; Shadmani, Amir; Dragas, Jelena; Obien, Marie Engelene J; Muller, Jan; Chen, Yihui; Hierlemann, Andreas: High-density Mapping of Brain Slices Using a Large Multi-functional High-density CMOS Microelectrode Array System. 19th International Conference on Solid-State Sensors, Actuators and Microsystems (TRANSDUCERS) Kaohsiung, Taiwan, 2017, ISSN: 2167-0021. (Type: Conference | Abstract | Links | BibTeX)
128. Frey, Urs; Obien, Marie Engelene J; Muller, Jan; Hierlemann, Andreas: Technology Trends and Commercialization of High-density Microelectrode Arrays for Advanced In-vitro Electrophysiology. IEEE International Symposium on Circuits and Systems (ISCAS Baltimore, MD, USA, 2017, ISSN: 2379-447X. (Type: Conference | Abstract | Links | BibTeX)
129. Hillier, Daniel; Fiscella, Michele; Drinnenberg, Antonia; Trenholm, Stuart; Rompani, Santiago B; Raics, Zoltan; Katona, Gergely; Jüttner, Josephine; Hierlemann, Andreas; Rozsa, Balazs; Roska, Botond: Causal evidence for retina-dependent and -independent visual motion computations in mouse cortex. In: Nature Neuroscience, 20 (7), pp. 960–968, 2017, ISSN: 1097-6256. (Type: Journal Article | Abstract | Links | BibTeX)
130. Bullmann Torsten; Radivojevic, Milos; Huber Stefan Deligkaris Kosmas; Hierlemann Andreas; Frey Urs T:: Network Analysis Of High-Density Microelectrode Recordings. In: bioRxiv , (139436), pp. 1-23, 2017. (Type: Journal Article | Abstract | Links | BibTeX)
131. Dragas, Jelena; Viswam, Vijay; Shadmani, Amir; Chen, Yihui; Bounik, Raziyeh; Stettler, Alexander; Radivojevic, Milos; Geissler, Sydney; Obien, Marie Engelene J; Müller, Jan; Hierlemann, Andreas: A Multi-Functional Microelectrode Array Featuring 59760 Electrodes, 2048 Electrophysiology Channels, Stimulation, Impedance Measurement and Neurotransmitter Detection Channels. In: IEEE journal of solid-state circuits, 52 (6), pp. 1576-1590, 2017, ISSN: 0018-9200. (Type: Journal Article | Abstract | Links | BibTeX)
132. Jäckel, David; Bakkum, Douglas J; Russell, Thomas L; Müller, Jan; Radivojevic, Milos; Frey, Urs; Franke, Felix; Hierlemann, Andreas: Combination of High-density Microelectrode Array and Patch Clamp Recordings to Enable Studies of Multisynaptic Integration. In: Scientific Reports, 7 (1), pp. 978, 2017, ISSN: 2045-2322. (Type: Journal Article | Abstract | Links | BibTeX)
133. Seichepine, Florent; Rothe, Jorg; Dudina, Alexandra; Hierlemann, Andreas; Frey, Urs: Dielectrophoresis‐Assisted Integration of 1024 Carbon Nanotube Sensors into a CMOS Microsystem. In: Advanced Materials, 29 (17), 2017. (Type: Journal Article | Abstract | Links | BibTeX)
134. Yada, Yuichiro; Mita, Takeshi; Sanada, Akihiro; Yano, Ryuichi; Kanzaki, Ryohei; Bakkum, Douglas J; Hierlemann, Andreas; Takahashi, Hirokazu: Development of neural population activity toward self-organized criticality. In: Neuroscience, 343 , pp. 55-65, 2017, ISSN: 0306-4522. (Type: Journal Article | Abstract | Links | BibTeX)
135. Gong, Wei; Sencar, Jure; Bakkum, Douglas J; Jäckel, David; Obien, Marie Engelene J; Radivojevic, Milos; Hierlemann, Andreas: Multiple single-unit long-term tracking on organotypic hippocampal slices using high-density microelectrode arrays. In: Frontiers in Neuroscience, 10 , pp. 1-16, 2016, ISSN: 1662453X. (Type: Journal Article | Abstract | Links | BibTeX)
136. Deligkaris, Kosmas; Bullmann, Torsten; Frey, Urs: Extracellularly Recorded Somatic and Neuritic Signal Shapes and Classification Algorithms for High-Density Microelectrode Array Electrophysiology. In: Frontiers in Neuroscience, 10 , pp. 421, 2016, ISSN: 1662-453X. (Type: Journal Article | Abstract | Links | BibTeX)
137. Radivojevic, Milos; Jäckel, David; Altermatt, Michael; Müller, Jan; Viswam, Vijay; Hierlemann, Andreas; Bakkum, Douglas J: Electrical Identification and Selective Microstimulation of Neuronal Compartments Based on Features of Extracellular Action Potentials. In: Scientific Reports, 6 (1), pp. 1-20, 2016, ISSN: 2045-2322. (Type: Journal Article | Abstract | Links | BibTeX)
138. Lewandowska, Marta K; Radivojevic, Milos; Jäckel, David; Müller, Jan; Hierlemann, Andreas: Cortical axons, isolated in channels, display activity-dependent signal modulation as a result of targeted stimulation. In: Frontiers in Neuroscience, 10 , pp. 83, 2016, ISSN: 1662453X. (Type: Journal Article | Abstract | Links | BibTeX)
139. Franke, Felix; Fiscella, Michele; Sevelev, Maksim; Roska, Botond; Hierlemann, Andreas; Azeredo da Silveira, Rava : Structures of Neural Correlation and How They Favor Coding. In: Neuron, 89 (2), pp. 409-422, 2016, ISSN: 10974199. (Type: Journal Article | Abstract | Links | BibTeX)
140. Yonehara, Keisuke; Fiscella, Michele; Drinnenberg, Antonia; Esposti, Federico; Trenholm, Stuart; Krol, Jacek; Franke, Felix; Scherf, Brigitte Gross; Kusnyerik, Akos; Müller, Jan; Szabo, Arnold; Jüttner, Josephine; Cordoba, Francisco; Reddy, Ashrithpal Police; Németh, János; Nagy, Zoltán Zsolt; Munier, Francis; Hierlemann, Andreas; Roska, Botond: Congenital Nystagmus Gene FRMD7 Is Necessary for Establishing a Neuronal Circuit Asymmetry for Direction Selectivity. In: Neuron, 89 (1), pp. 177-193, 2016, ISSN: 10974199. (Type: Journal Article | Abstract | Links | BibTeX)
172 entries « 7 of 9 »

Sorry, no publications matched your criteria.

 

Contact Us






Albisriederstrasse 253
8047 Zurich, Switzerland
+41 44 244 24 24
Schedule a call
info@mxwbio.com
Subscribe to our Newsletter