論文

Publications

 


Selected Publications

Mueller2015

High-resolution CMOS MEA platform to study neurons at subcellular, cellular, and network levels

Presenting measurements of neuronal preparations with a novel CMOS-based microelectrode array at high-spatiotemporal-resolution on subcellular, cellular, and network level.

J. Müller, M. Ballini, P. Livi, Y. Chen, M. Radivojevic, A. Shadmani, V. Viswam, I. L. Jones, M. Fiscella, R. Diggelmann, A. Stettler, U. Frey, D. J. Bakkum, and A. Hierlemann, “High-resolution CMOS MEA platform to study neurons at subcellular, cellular, and network levels,” Lab Chip, vol. 15, no. 13, pp. 2767–2780, May 2015.

Obien2014

Revealing Neuronal Function through Microelectrode Array Recordings

Reviewing the current understanding of microelectrode signals and the techniques for analyzing them, with focus on the ongoing advancements in microelectrode technology (in vivo and in vitro) and recent advanced microelectrode array measurement methods that facilitate the understanding of single neurons and network function.

M. E. J. Obien, K. Deligkaris, T. Bullmann, D. J. Bakkum, and U. Frey, “Revealing Neuronal Function through Microelectrode Array Recordings,” Front. Neurosci., 8:423, Jan 2015.

Ballini2014

A 1024-Channel CMOS Microelectrode Array With 26,400 Electrodes for Recording and Stimulation of Electrogenic Cells In Vitro

A high-resolution CMOS-based microelectrode array featuring 1,024 low-noise readout channels, 26,400 electrodes at a density of 3,265 electrodes per mm2, including on-chip 10bit ADCs and consuming only 75 mW.

M. Ballini, J. Muller, P. Livi, Y. Chen, U. Frey, A. Stettler, A. Shadmani, V. Viswam, I. L. Jones, D. Jackel, M. Radivojevic, M. K. Lewandowska, W. Gong, M. Fiscella, D. J. Bakkum, F. Heer, and A. Hierlemann, “A 1024-Channel CMOS Microelectrode Array With 26,400 Electrodes for Recording and Stimulation of Electrogenic Cells In Vitro,” IEEE Journal of Solid-State Circuits, vol. 49, no. 11, pp. 2705-2719, 2014.

Bakkum2013ncomm

Tracking axonal action potential propagation on a high-density microelectrode array across hundreds of sites

Demonstrating a method to electrically visualize action potential propagation on axons and revealing
large variations in velocity.

D. J. Bakkum, U. Frey, M. Radivojevic, T. L. Russell, J. Muller, M. Fiscella, H. Takahashi, and A. Hierlemann, “Tracking axonal action potential propagation on a high-density microelectrode array across hundreds of sites,” Nature Communications, 4:2181, Jul 2013.

Frey08BioSensors

Microelectronic System for High-Resolution Mapping of Extracellular Electric Fields Applied to Brain Slices

Recording and modeling extracellular action potentials of Purkinje cells at subcellular resolution.

U. Frey, U. Egert, F. Heer, S. Hafizovic, and A. Hierlemann, “Microelectronic System for High-Resolution Mapping of Extracellular Electric Fields Applied to Brain Slices,” Biosensors and Bioelectronics, vol. 24, no. 7, pp. 2191-2198, 2009.

SanchezBustamante07NRC

Modulation of Cardiomyocyte Electrical Properties Using Regulated Bone Morphogenetic Protein-2 Expression

Controlling BMP-2 expression to modulate the electrophysiological properties of cardiomyocytes using an HD-MEA for detailed monitoring.

C. D. Sanchez-Bustamante, U. Frey, J. M. Kelm, A. Hierlemann, and M. Fussenegger,
“Modulation of Cardiomyocyte Electrical Properties Using Regulated Bone Morphogenetic Protein-2 Expression,” Tissue Engineering Part A, vol. 14, no. 12, pp. 1969-1988, 2008.


All Publications

169 entries « 8 of 9 »
141. Krol, Jacek; Krol, Ilona; Alvarez, Claudia Patricia Patino; Fiscella, Michele; Hierlemann, Andreas; Roska, Botond; Filipowicz, Witold: A network comprising short and long noncoding RNAs and RNA helicase controls mouse retina architecture.. In: Nature Communications, 6 , pp. 7305, 2015, ISSN: 2041-1723. (Type: Journal Article | Abstract | Links | BibTeX)
142. Okawa, Satoru; Mita, Takeshi; Bakkum, Douglas J; Frey, Urs; Hierlemann, Andreas; Kanzaki, Ryohei; Takahashi, Hirokazu: Chronic Co-Variation of Neural Network Configuration and Activity in Mature Dissociated Cultures. In: Electronics and Communications in Japan, 98 (5), pp. 34-42, 2015, ISSN: 1942-9541. (Type: Journal Article | Abstract | Links | BibTeX)
143. Lewandowska, Marta K; Bakkum, Douglas J; Rompani, Santiago B; Hierlemann, Andreas: Recording large extracellular spikes in microchannels along many axonal sites from individual neurons. In: PLoS ONE, 10 (3), pp. 1-24, 2015, ISSN: 19326203. (Type: Journal Article | Abstract | Links | BibTeX)
144. Dragas, Jelena; Jäckel, David; Hierlemann, Andreas; Franke, Felix: Complexity Optimization and High-Throughput Low-Latency Hardware Implementation of a Multi-Electrode Spike-Sorting Algorithm. In: IEEE Transactions on Neural Systems and Rehabilitation Engineering, 23 (2), pp. 149–158, 2015, ISSN: 15344320. (Type: Journal Article | Abstract | Links | BibTeX)
145. Obien, Marie Engelene J; Deligkaris, Kosmas; Bullmann, Torsten; Bakkum, Douglas J; Frey, Urs: Revealing neuronal function through microelectrode array recordings. In: Frontiers in Neuroscience, 9 , pp. 423, 2015, ISSN: 1662453X. (Type: Journal Article | Abstract | Links | BibTeX)
146. Ballini, Marco; Müller, Jan; Livi, Paolo; Chen, Yihui; Frey, Urs; Stettler, Alexander; Shadmani, Amir; Viswam, Vijay; Jones, Ian L; Jäckel, David; Radivojevic, Milos; Lewandowska, Marta K; Gong, Wei; Fiscella, Michele; Bakkum, Douglas J; Heer, Flavio; Hierlemann, Andreas: A 1024-channel CMOS microelectrode array with 26,400 electrodes for recording and stimulation of electrogenic cells in vitro. In: IEEE Journal of Solid-State Circuits, 49 (11), pp. 2705-2719, 2014, ISSN: 00189200. (Type: Journal Article | Abstract | Links | BibTeX)
147. Bakkum, Douglas J; Radivojevic, Milos; Frey, Urs; Franke, Felix; Hierlemann, Andreas; Takahashi, Hirokazu: Parameters for burst detection. In: Frontiers in Computational Neuroscience, 7 , pp. 1-12, 2014, ISSN: 1662-5188. (Type: Journal Article | Abstract | Links | BibTeX)
148. Bakkum, Douglas J; Frey, Urs; Radivojevic, Milos; Russell, Thomas L; Müller, Jan; Fiscella, Michele; Takahashi, Hirokazu; Hierlemann, Andreas: Tracking axonal action potential propagation on a high-density microelectrode array across hundreds of sites. In: Nature Communications, 4 , pp. 1-12, 2013, ISSN: 2041-1723. (Type: Journal Article | Abstract | Links | BibTeX)
149. Müller, Jan; Bakkum, Douglas J; Hierlemann, Andreas: Sub-millisecond closed-loop feedback stimulation between arbitrary sets of individual neurons.. In: Frontiers in Neural Circuits, 6 , pp. 121, 2013, ISSN: 1662-5110. (Type: Journal Article | Abstract | Links | BibTeX)
150. Franke, Felix; Jackel, David; Dragas, Jelena; Muller, Jan; Radivojevic, Milos; Bakkum, Douglas J; Hierlemann, Andreas: High-density microelectrode array recordings and real-time spike sorting for closed-loop experiments: an emerging technology to study neural plasticity. In: Frontiers in Neural Circuits, 6 , pp. 105, 2012, ISSN: 1662-5110. (Type: Journal Article | Abstract | Links | BibTeX)
151. Fiscella, Michele; Farrow, Karl; Jones, Ian L; Jäckel, David; Müller, Jan; Frey, Urs; Bakkum, Douglas J; Hantz, Péter; Roska, Botond; Hierlemann, Andreas: Recording from defined populations of retinal ganglion cells using a high-density CMOS-integrated microelectrode array with real-time switchable electrode selection. In: Journal of Neuroscience Methods, 211 (1), pp. 103-113, 2012, ISSN: 01650270. (Type: Journal Article | Abstract | Links | BibTeX)
152. Jäckel, David; Frey, Urs; Fiscella, Michele; Franke, Felix; Hierlemann, Andreas: Applicability of independent component analysis on high-density microelectrode array recordings. In: Journal of Neurophysiology, 108 (1), pp. 334-348, 2012, ISSN: 0022-3077. (Type: Journal Article | Abstract | Links | BibTeX)
153. Jones, Ian L; Livi, Paolo; Lewandowska, Marta K; Fiscella, Michele; Roscic, Branka; Hierlemann, Andreas: The potential of microelectrode arrays and microelectronics for biomedical research and diagnostics. In: Analytical and Bioanalytical Chemistry, 399 (7), pp. 2313-2329, 2011, ISSN: 1618-2650. (Type: Journal Article | Abstract | Links | BibTeX)
154. Hierlemann, Andreas; Frey, Urs; Hafizovic, Sadik; Heer, Flavio: Growing cells atop microelectronic chips: Interfacing electrogenic cells in vitro with CMOS-based microelectrode arrays. In: Proceedings of the IEEE, 99 (2), pp. 252-284, 2011, ISSN: 00189219. (Type: Journal Article | Abstract | Links | BibTeX)
155. Livi, Paolo; Heer, Flavio; Frey, Urs; Bakkum, Douglas J; Hierlemann, Andreas: Compact voltage and current stimulation buffer for high-density microelectrode arrays. In: IEEE Transactions on Biomedical Circuits and Systems, 4 (6), pp. 372-378, 2010, ISSN: 19324545. (Type: Journal Article | Abstract | Links | BibTeX)
156. Frey, Urs; Sedivy, Jan; Heer, Flavio; Pedron, Rene; Ballini, Marco; Müller, Jan; Bakkum, Douglas J; Hafizovic, Sadik; Faraci, Francesca D; Greve, Frauke; Kirstein, Kay Uwe; Hierlemann, Andreas: Switch-matrix-based high-density microelectrode array in CMOS technology. In: IEEE Journal of Solid-State Circuits, 45 (2), pp. 467-482, 2010, ISSN: 00189200. (Type: Journal Article | Abstract | Links | BibTeX)
157. Frey, Urs; Egert, Ulrich; Heer, Flavio; Hafizovic, Sadik; Hierlemann, Andreas: Microelectronic system for high-resolution mapping of extracellular electric fields applied to brain slices. In: Biosensors and Bioelectronics, 24 (7), pp. 2191-2198, 2009, ISSN: 09565663. (Type: Journal Article | Abstract | Links | BibTeX)
158. Weber, Wilfried; Luzi, Stefan; Karlsson, Maria; Sanchez-Bustamante, Carlota Diaz; Frey, Urs; Hierlemann, Andreas; Fussenegger, Martin: A synthetic mammalian electro-genetic transcription circuit. In: Nucleic Acids Research, 37 (4), pp. 1-8, 2009, ISSN: 03051048. (Type: Journal Article | Abstract | Links | BibTeX)
159. Sanchez-Bustamante, Carlota Diaz; Frey, Urs; Kelm, Jens M; Hierlemann, Andreas; Fussenegger, Martin: Modulation of cardiomyocyte electrical properties using regulated bone morphogenetic protein-2 expression.. In: Tissue Engineering. Part A, 14 (12), pp. 1969-1988, 2008, ISSN: 1937-3341. (Type: Journal Article | Abstract | Links | BibTeX)
160. Hafizovic, Sadik; Heer, Flavio; Ugniwenko, T; Frey, Urs; Blau, Axel; Ziegler, Christiane; Hierlemann, Andreas: A CMOS-based microelectrode array for interaction with neuronal cultures. In: Journal of Neuroscience Methods, 164 (1), pp. 93-106, 2007, ISSN: 0165-0270. (Type: Journal Article | Abstract | Links | BibTeX)
169 entries « 8 of 9 »

Sorry, no publications matched your criteria.

 

Contact Us






Albisriederstrasse 253
8047 Zurich, Switzerland
+41 44 244 24 24
Schedule a call
info@mxwbio.com
Subscribe to our Newsletter