2nd In-Vitro 2D & 3D Neuronal Networks Summit
MaxWell User Meeting 2022
April 6-8, Hybrid event
Our 2nd In-Vitro 2D & 3D Neuronal Networks Summit, gave our audience from all over the world, the option to connect with us in-person or online. The event gathered 23 invited speakers and more than 600 attendees from around the world.
The event highlighted the latest research works and results on topics related to iPSC-derived neurons, brain organoids, and other scientific applications of high-density microelectrode arrays (HD-MEAs).
Register Now for the 2023 MxW Summit!
Replays
April 6
Talk | Speaker | Replay |
---|---|---|
Scientific Talk | Human neural networks with sparse TDP-43 pathology reveal NPTX2 misregulation in ALS/FTLD Dr. Marián Hruška-Plocháň | Polymenidou Lab, University of Zurich, Switzerland | Watch replay |
Scientific Talk | High resolution spatiotemporal evaluation of rat sensory axons Dr. Kenta Shimba | Jimbo Lab, University of Tokyo, Japan | Watch replay |
Scientific Talk | Leveraging neurons-on-a-chip technology to model neurodevelopmental disorders Prof. Dr. Nael Nadif Kasri | Radboud University Medical Centre, Netherlands | Watch replay |
Scientific Talk | A high-efficient protocol to derive functional caudal spinal cord motor neurons from hPSCs Prof. Dr. Naihe Jing | Institute of Biochemistry and Cell Biology, China | This replay won't be available |
Roundtable | 2D Neuronal Networks for Modeling Brain Development and Disease | Watch replay |
Product Presentation | AxonTracking Assay: high-resolution and high-throughput mapping of propagating action potentials Dr. David Jäckel | MaxWell Biosystems, Switzerland | Watch replay |
Short Scientific Talk | Novel approaches for characterizing human iPSC-derived neuronal networks Prof. Dr. Bastian Hengerer | Boehringer Ingelheim International GmbH, Germany | Watch replay |
Open Discussion | AxonTracking Assay | Watch replay |
Scientific Talk | MEAs as key to bottom-up neuroscience Prof. Dr. Janos Vörös | ETH Zurich, Switzerland | Watch replay |
Scientific Talk | Human brain organoids reveal asynchronous development of cortical neuron classes as a shared feature of autism risk genes Dr. Bruna Paulsen | Arlotta Lab, Harvard University, USA | Watch replay |
Short Scientific Talk | The iCOUNT: a novel tool to study cell division history in mice and in human brain organoids Dr. Annina Denoth-Lippuner | Jessberger Lab, University of Zurich, Switzerland | Watch replay |
Short Scientific Talk | Multimodal remote monitoring and analysis of human neural cells in vitro using brain organoids Dr. Jess Sevetson | Haussler-Salama Lab, UC Santa Cruz, USA | Watch replay |
Scientific Talk | Part I: Brain Organoids Model Tauopathy Part II: The Brain Organoid: A Free Running Encoder Prof. Dr. Kenneth Kosik | UC Santa Barbara, USA | Watch replay |
Roundtable | 3D Model Systems for Brain Function and Medicine | Watch replay |
April 7
Scientific Talk | Functional imaging of brain organoids using high-density microelectrode arrays Dr. Manuel Schröter | Hierlemann Lab, ETH Zurich, Switzerland | This replay won't be available |
Scientific Talk | Structured real-time closed-loop stimulation drives goal-directed activity changes in cortical neural cultures Dr. Brett Kagan | Cortical Labs, Australia | Watch replay |
Scientific Talk | Evaluation of multi-well microelectrode arrays (MEA) for neurotoxicity screening in a 3D human brain iPSC-derived model using a chemical training set Dr. David Pamies | Zurich Fontanellaz Lab, University of Lausanne, Switzerland | Watch replay |
Roundtable | Emerging Technologies: Applications of Cultured Neurons in 2D and 3D | Watch replay |
Short Scientific Talk | Analysis of cultured hippocampal neuronal activity Dr. Nobuyoshi Matsumoto | Ikegaya Lab, University of Tokyo, Japan | Watch replay |
Short Scientific Talk | Engineered biological neural networks on high density CMOS microelectrode arrays Jens Duru | Vörös Lab, ETH Zurich, Switzerland | Watch replay |
Short Scientific Talk | Patterning cortical neurons on high-density MEAs Prof. Dr. Hideaki Yamamoto | Tohoku University, Japan | This replay won't be available |
Scientific Talk | Probing synaptic connectivity and functions by combined Ca2+ imaging and micro-electrode array recordings Xiaohan Xue | Hierlemann Lab, ETH Zurich, Switzerland | Watch replay |
Scientific Talk | Electrophysiological characterization of neurons modeling neurological diseases using high-density microelectrode arrays Dr. Dario Magnani | Charles River Laboratories, United Kingdom | To be available soon |
Scientific Talk | Investigating neural connectivity and function of disease-associated CASK loss-of-function mutations in human induced neurons Danny McSweeney | Pak Lab, University of Massachusetts Amherst, USA | Watch replay |
Scientific Talk | Establishing human iPSC-neural and glial co-culture systems as a model for seizurogenic compound testing and disease modeling Dr. Katherine Czysz | FUJIFILM Cellular Dynamics, USA | Watch replay |
Scientific Talk | Functional phenotyping of neurodevelopmental and psychiatric disorders with human iPSC-derived neurons Dr. Maria Sundberg | Sahin Lab, Boston Children’s Hospital, USA | Watch replay |
Roundtable | High-Content Electrophysiology and Human iPSC-derived Neurons | Watch replay |
April 8
Keynote Presentation | Development of HD-MEAs and Applications Prof. Dr. Andreas Hierlemann | ETH Zurich, Switzerland | Watch replay |
Short Scientific Talk | Electrophysiological recordings of brain organoids with high-density microelectrode arrays Dr. Zhuoliang (Ed) Li | MaxWell Biosytems, Switzerland | Watch replay |
Short Scientific Talk | Electrical Stimulation using HD-MEAs: Challenges and Approaches Dr. Silvia Ronchi | MaxWell Biosystems | Watch replay |
Short Scientific Talk | High-throughput functional characterization of retinal ganglion cells with MEAs Martina de Gennaro | MaxWell Biosystems, Switzerland | Watch replay |
Scientific Talk | Human brain organoid networks Dr. Tal Sharf | Kosik Lab, UC Santa Barbara, USA | This replay won't be available |
Speakers
Dr. Kenta Shimba Jimbo Lab, University of Tokyo, Japan | Xiaohan Xue Hierlemann Lab, ETH Zurich, Switzerland |
||
Prof. Dr. Naihe Jing Shanghai Institute of Biochemistry and Cell Biology, China | Prof. Dr. Bastian Hengerer Boehringer Ingelheim International GmbH, Germany |
||
Dr. Bruna Paulsen Arlotta Lab, Harvard University, USA | Dr. Annina Denoth-Lippuner Jessberger Lab, University of Zurich, Switzerland |
||
Dr. Jess Sevetson Haussler-Salama Lab, UC Santa Cruz, USA | Prof. Dr. Kenneth Kosik UC Santa Barbara, USA |
||
Dr. Manuel Schröter Hierlemann Lab, ETH Zurich, Switzerland | Dr. David Pamies Zurich Fontanellaz Lab, University of Lausanne, Switzerland |
||
Jens Duru Vörös Lab, ETH Zurich, Switzerland | Prof. Dr. Hideaki Yamamoto Tohoku University, Japan |
||
Prof. Dr. Nael Nadif Kasri Radboud University Medical Centre, Netherlands | Dr. Katherine Czysz FUJIFILM Cellular Dynamics, USA |
||
Dr. Maria Sundberg Sahin Lab, Boston Children’s Hospital, USA | Dr. Nobuyoshi Matsumoto Ikegaya Lab, University of Tokyo, Japan |
||
Prof. Dr. Janos Vörös ETH Zurich, Switzerland | Dr. Tal Sharf Kosik Lab, UC Santa Barbara, USA |
||
Danny McSweeney Pak Lab, University of Massachusetts Amherst, USA | Dr. Brett Kagan Cortical Labs, Australia |
||
Dr. Marián Hruška-Plocháň Polymenidou Lab, University of Zurich, Switzerland | Dr. Dario Magnani Charles River Laboratories, United Kingdom |