Dear visitor,
Welcome to the MaxWell Biosystems landing page for the SOT Annual Meeting 2021.On this page you can learn more about MaxWell Biosystems by:
- Booking a one-on-one call with one of or specialists during SOT to learn more about our solutions
- Downloading our product and application brochures
- Watching our webinars to learn more about using MaxOne and MaxTwo for iPSC-derived neurons
Schedule a Call
Downloads
Download our product brochures and application notes.
Product | Document Type | Document Title | Download |
---|---|---|---|
MaxOne | Product Brochure | MaxOne Brochure![]() | PDF (1.2MB) |
MaxTwo | Product Brochure | MaxTwo Brochure![]() | PDF (393KB) |
MaxOne, MaxTwo | AxonTracking Assay | AxonTracking Assay ![]() | PDF (2MB) |
MaxOne | Retina Application Brochure | MaxOne for Retina Brochure![]() | PDF (200KB) |
MaxOne | Brain Slice Application Brochure | MaxOne for Brain Slice Brochure![]() | PDF (1.6MB) |
MaxTwo | Organoids Application Brochure | MaxTwo for Brain Organoids Brochure![]() | PDF (1.6MB) |
MaxOne | iPSC Application Brochure | MaxOne Brochure - iPSC![]() | PDF(3.2KB) |
Webinar
Co-hosted with FUJIFILM Cellular Dynamics:Electrophysiological Phenotype Characterization of Human iPSC-Derived Neuronal Cell Lines by Means of High-Density Microelectrode Arrays
Morphological, functional & transcriptomic correlation of retinal organoids to the human retina