論文

Publications

 


Selected Publications

Mueller2015

High-resolution CMOS MEA platform to study neurons at subcellular, cellular, and network levels

Presenting measurements of neuronal preparations with a novel CMOS-based microelectrode array at high-spatiotemporal-resolution on subcellular, cellular, and network level.

J. Müller, M. Ballini, P. Livi, Y. Chen, M. Radivojevic, A. Shadmani, V. Viswam, I. L. Jones, M. Fiscella, R. Diggelmann, A. Stettler, U. Frey, D. J. Bakkum, and A. Hierlemann, “High-resolution CMOS MEA platform to study neurons at subcellular, cellular, and network levels,” Lab Chip, vol. 15, no. 13, pp. 2767–2780, May 2015.

Obien2014

Revealing Neuronal Function through Microelectrode Array Recordings

Reviewing the current understanding of microelectrode signals and the techniques for analyzing them, with focus on the ongoing advancements in microelectrode technology (in vivo and in vitro) and recent advanced microelectrode array measurement methods that facilitate the understanding of single neurons and network function.

M. E. J. Obien, K. Deligkaris, T. Bullmann, D. J. Bakkum, and U. Frey, “Revealing Neuronal Function through Microelectrode Array Recordings,” Front. Neurosci., 8:423, Jan 2015.

Ballini2014

A 1024-Channel CMOS Microelectrode Array With 26,400 Electrodes for Recording and Stimulation of Electrogenic Cells In Vitro

A high-resolution CMOS-based microelectrode array featuring 1,024 low-noise readout channels, 26,400 electrodes at a density of 3,265 electrodes per mm2, including on-chip 10bit ADCs and consuming only 75 mW.

M. Ballini, J. Muller, P. Livi, Y. Chen, U. Frey, A. Stettler, A. Shadmani, V. Viswam, I. L. Jones, D. Jackel, M. Radivojevic, M. K. Lewandowska, W. Gong, M. Fiscella, D. J. Bakkum, F. Heer, and A. Hierlemann, “A 1024-Channel CMOS Microelectrode Array With 26,400 Electrodes for Recording and Stimulation of Electrogenic Cells In Vitro,” IEEE Journal of Solid-State Circuits, vol. 49, no. 11, pp. 2705-2719, 2014.

Bakkum2013ncomm

Tracking axonal action potential propagation on a high-density microelectrode array across hundreds of sites

Demonstrating a method to electrically visualize action potential propagation on axons and revealing
large variations in velocity.

D. J. Bakkum, U. Frey, M. Radivojevic, T. L. Russell, J. Muller, M. Fiscella, H. Takahashi, and A. Hierlemann, “Tracking axonal action potential propagation on a high-density microelectrode array across hundreds of sites,” Nature Communications, 4:2181, Jul 2013.

Frey08BioSensors

Microelectronic System for High-Resolution Mapping of Extracellular Electric Fields Applied to Brain Slices

Recording and modeling extracellular action potentials of Purkinje cells at subcellular resolution.

U. Frey, U. Egert, F. Heer, S. Hafizovic, and A. Hierlemann, “Microelectronic System for High-Resolution Mapping of Extracellular Electric Fields Applied to Brain Slices,” Biosensors and Bioelectronics, vol. 24, no. 7, pp. 2191-2198, 2009.

SanchezBustamante07NRC

Modulation of Cardiomyocyte Electrical Properties Using Regulated Bone Morphogenetic Protein-2 Expression

Controlling BMP-2 expression to modulate the electrophysiological properties of cardiomyocytes using an HD-MEA for detailed monitoring.

C. D. Sanchez-Bustamante, U. Frey, J. M. Kelm, A. Hierlemann, and M. Fussenegger,
“Modulation of Cardiomyocyte Electrical Properties Using Regulated Bone Morphogenetic Protein-2 Expression,” Tissue Engineering Part A, vol. 14, no. 12, pp. 1969-1988, 2008.


All Publications

Show all

39 entries « 2 of 2 »
21. Kumar, Sreedhar S; Gänswein, Tobias; Buccino, Alessio P; Xue, Xiaohan; Bartram, Julian; Emmenegger, Vishalini; Hierlemann, Andreas: Tracking axon initial segment plasticity using high-density microelectrode arrays: A computational study. In: Frontiers in Neuroinformatics, 2022. (Type: Journal Article | Abstract | Links | BibTeX)
22. Lee, Jihyun; Gänswein, Tobias; Ulusan, Hasan; Emmenegger, Vishalini; Saguner, Ardan M; Duru, Firat; and Hierlemann, Andreas: Repeated and On-Demand Intracellular Recordings of Cardiomyocytes Derived from Human Induced Pluripotent Stem Cells. In: ACS Sensors, 2022. (Type: Journal Article | Abstract | Links | BibTeX)
23. Hruska-Plochan, Marian; Betz, Katharina M; Ronchi, Silvia; Wiersma, Vera I; Maniecka, Zuzanna; Hock, Eva-Maria; Laferriere, Florent; Sahadevan, Sonu; Hoop, Vanessa; Delvendahl, Igor; Panatta, Martina; van der Bourg, Alexander; Bohaciakova, Dasa; Frontzek, Karl; Aguzzi, Adriano; Lashley, Tammaryn; Robinson, Mark D; Karayannis, Theofanis; Mueller, Martin; Hierlemann, Andreas; Polymenidou, Magdalini: Human neural networks with sparse TDP-43 pathology reveal NPTX2 misregulation in ALS/FTLD. In: BioRxiv, 2021. (Type: Journal Article | Abstract | Links | BibTeX)
24. Yuan, Xinyue; Hierlemann, Andreas; Frey, Urs: Extracellular Recording of Entire Neural Networks Using a Dual-Mode Microelectrode Array With 19,584 Electrodes and High SNR. In: IEEE, 2021. (Type: Journal Article | Abstract | Links | BibTeX)
25. Ricci, Chiara; Frey, Urs; Obien, Marie Engelene J: MAPSYNE: Miniaturized micropipette system combined with high-density microelectrode arrays for automated manipulation of neuronal networks in-vitro. In: IEEE, 2020. (Type: Journal Article | Abstract | Links | BibTeX)
26. Yuan, Xinyue; Schröter, Manuel; Obien, Marie Engelene J; Fiscella, Michele; Gong, Wei; Kikuchi, Tetsuhiro; Odawara, Aoi; Noji, Shuhei; Suzuki, Ikuro; Takahashi, Jun; Hierlemann, Andreas; Frey, Urs: Versatile live-cell activity analysis platform for characterization of neuronal dynamics at single-cell and network level. In: Nature Communications, 11 (4854), 2020. (Type: Journal Article | Abstract | Links | BibTeX)
27. Diggelmann, Roland; Fiscella, Michele; Hierlemann, Andreas; Franke, Felix: Automatic Spike Sorting Algorithm for High-Density Microelectrode Arrays. In: Journal of Neurophysiology, 120 (4), 2018. (Type: Journal Article | Abstract | Links | BibTeX)
28. Dragas, Jelena; Viswam, Vijay; Shadmani, Amir; Chen, Yihui; Bounik, Raziyeh; Stettler, Alexander; Radivojevic, Milos; Geissler, Sydney; Obien, Marie Engelene J; Müller, Jan; Hierlemann, Andreas: A Multi-Functional Microelectrode Array Featuring 59760 Electrodes, 2048 Electrophysiology Channels, Stimulation, Impedance Measurement and Neurotransmitter Detection Channels. In: IEEE journal of solid-state circuits, 52 (6), pp. 1576-1590, 2017, ISSN: 0018-9200. (Type: Journal Article | Abstract | Links | BibTeX)
29. Obien, Marie Engelene J; Deligkaris, Kosmas; Bullmann, Torsten; Bakkum, Douglas J; Frey, Urs: Revealing neuronal function through microelectrode array recordings. In: Frontiers in Neuroscience, 9 , pp. 423, 2015, ISSN: 1662453X. (Type: Journal Article | Abstract | Links | BibTeX)
30. Ballini, Marco; Müller, Jan; Livi, Paolo; Chen, Yihui; Frey, Urs; Stettler, Alexander; Shadmani, Amir; Viswam, Vijay; Jones, Ian L; Jäckel, David; Radivojevic, Milos; Lewandowska, Marta K; Gong, Wei; Fiscella, Michele; Bakkum, Douglas J; Heer, Flavio; Hierlemann, Andreas: A 1024-channel CMOS microelectrode array with 26,400 electrodes for recording and stimulation of electrogenic cells in vitro. In: IEEE Journal of Solid-State Circuits, 49 (11), pp. 2705-2719, 2014, ISSN: 00189200. (Type: Journal Article | Abstract | Links | BibTeX)
31. Müller, Jan; Bakkum, Douglas J; Hierlemann, Andreas: Sub-millisecond closed-loop feedback stimulation between arbitrary sets of individual neurons.. In: Frontiers in Neural Circuits, 6 , pp. 121, 2013, ISSN: 1662-5110. (Type: Journal Article | Abstract | Links | BibTeX)
32. Hierlemann, Andreas; Frey, Urs; Hafizovic, Sadik; Heer, Flavio: Growing cells atop microelectronic chips: Interfacing electrogenic cells in vitro with CMOS-based microelectrode arrays. In: Proceedings of the IEEE, 99 (2), pp. 252-284, 2011, ISSN: 00189219. (Type: Journal Article | Abstract | Links | BibTeX)
33. Livi, Paolo; Heer, Flavio; Frey, Urs; Bakkum, Douglas J; Hierlemann, Andreas: Compact voltage and current stimulation buffer for high-density microelectrode arrays. In: IEEE Transactions on Biomedical Circuits and Systems, 4 (6), pp. 372-378, 2010, ISSN: 19324545. (Type: Journal Article | Abstract | Links | BibTeX)
34. Frey, Urs; Sedivy, Jan; Heer, Flavio; Pedron, Rene; Ballini, Marco; Müller, Jan; Bakkum, Douglas J; Hafizovic, Sadik; Faraci, Francesca D; Greve, Frauke; Kirstein, Kay Uwe; Hierlemann, Andreas: Switch-matrix-based high-density microelectrode array in CMOS technology. In: IEEE Journal of Solid-State Circuits, 45 (2), pp. 467-482, 2010, ISSN: 00189200. (Type: Journal Article | Abstract | Links | BibTeX)
35. Greve, Frauke; Lichtenberg, Jan; Kirstein, Kay Uwe; Frey, Urs; Perriard, Jean Claude; Hierlemann, Andreas: A perforated CMOS microchip platform for immobilization and activity monitoring of electrogenic cells. In: Journal of Micromechanics and Microengineering, 17 (3), pp. 462-471, 2007, ISSN: 0960-1317. (Type: Journal Article | Abstract | Links | BibTeX)
36. Heer, Flavio; Hafizovic, Sadik; Franks, Wendy; Blau, Axel; Ziegler, Christiane; Hierlemann, Andreas: CMOS microelectrode array for bidirectional interaction with neuronal networks. In: IEEE Journal of Solid-State Circuits, 41 (7), pp. 1620-1629, 2006, ISSN: 0018-9200. (Type: Journal Article | Abstract | Links | BibTeX)
37. Franks, Wendy; Schenker, Iwan; Schmutz, Patrik; Hierlemann, Andreas: Impedance characterization and modeling of electrodes for biomedical applications. In: IEEE Transactions on Biomedical Engineering, 52 (7), pp. 1295-1302, 2005, ISSN: 00189294. (Type: Journal Article | Abstract | Links | BibTeX)
38. Jenkner, Martin; Tartagni, Marco; Hierlemann, Andreas; Thewes, Roland: Cell-based CMOS sensor and actuator arrays. In: IEEE Journal of Solid-State Circuits, 39 (12), pp. 2431-2437, 2004, ISSN: 00189200. (Type: Journal Article | Abstract | Links | BibTeX)
39. Heer, Flavio; Franks, Wendy; Blau, Axel; Taschini, S; Ziegler, Christiane; Hierlemann, Andreas; Baltes, Henry: CMOS microelectrode array for the monitoring of electrogenic cells. In: Biosensors & Bioelectronics, 20 (2), pp. 358-366, 2004, ISSN: 0956-5663. (Type: Journal Article | Abstract | Links | BibTeX)
39 entries « 2 of 2 »

Show all

Sorry, no publications matched your criteria.

 

Contact Us






Albisriederstrasse 253
8047 Zurich, Switzerland
+41 44 244 24 24
Schedule a call
info@mxwbio.com
Subscribe to our Newsletter