論文

Publications

 


Selected Publications

Mueller2015

High-resolution CMOS MEA platform to study neurons at subcellular, cellular, and network levels

Presenting measurements of neuronal preparations with a novel CMOS-based microelectrode array at high-spatiotemporal-resolution on subcellular, cellular, and network level.

J. Müller, M. Ballini, P. Livi, Y. Chen, M. Radivojevic, A. Shadmani, V. Viswam, I. L. Jones, M. Fiscella, R. Diggelmann, A. Stettler, U. Frey, D. J. Bakkum, and A. Hierlemann, “High-resolution CMOS MEA platform to study neurons at subcellular, cellular, and network levels,” Lab Chip, vol. 15, no. 13, pp. 2767–2780, May 2015.

Obien2014

Revealing Neuronal Function through Microelectrode Array Recordings

Reviewing the current understanding of microelectrode signals and the techniques for analyzing them, with focus on the ongoing advancements in microelectrode technology (in vivo and in vitro) and recent advanced microelectrode array measurement methods that facilitate the understanding of single neurons and network function.

M. E. J. Obien, K. Deligkaris, T. Bullmann, D. J. Bakkum, and U. Frey, “Revealing Neuronal Function through Microelectrode Array Recordings,” Front. Neurosci., 8:423, Jan 2015.

Ballini2014

A 1024-Channel CMOS Microelectrode Array With 26,400 Electrodes for Recording and Stimulation of Electrogenic Cells In Vitro

A high-resolution CMOS-based microelectrode array featuring 1,024 low-noise readout channels, 26,400 electrodes at a density of 3,265 electrodes per mm2, including on-chip 10bit ADCs and consuming only 75 mW.

M. Ballini, J. Muller, P. Livi, Y. Chen, U. Frey, A. Stettler, A. Shadmani, V. Viswam, I. L. Jones, D. Jackel, M. Radivojevic, M. K. Lewandowska, W. Gong, M. Fiscella, D. J. Bakkum, F. Heer, and A. Hierlemann, “A 1024-Channel CMOS Microelectrode Array With 26,400 Electrodes for Recording and Stimulation of Electrogenic Cells In Vitro,” IEEE Journal of Solid-State Circuits, vol. 49, no. 11, pp. 2705-2719, 2014.

Bakkum2013ncomm

Tracking axonal action potential propagation on a high-density microelectrode array across hundreds of sites

Demonstrating a method to electrically visualize action potential propagation on axons and revealing
large variations in velocity.

D. J. Bakkum, U. Frey, M. Radivojevic, T. L. Russell, J. Muller, M. Fiscella, H. Takahashi, and A. Hierlemann, “Tracking axonal action potential propagation on a high-density microelectrode array across hundreds of sites,” Nature Communications, 4:2181, Jul 2013.

Frey08BioSensors

Microelectronic System for High-Resolution Mapping of Extracellular Electric Fields Applied to Brain Slices

Recording and modeling extracellular action potentials of Purkinje cells at subcellular resolution.

U. Frey, U. Egert, F. Heer, S. Hafizovic, and A. Hierlemann, “Microelectronic System for High-Resolution Mapping of Extracellular Electric Fields Applied to Brain Slices,” Biosensors and Bioelectronics, vol. 24, no. 7, pp. 2191-2198, 2009.

SanchezBustamante07NRC

Modulation of Cardiomyocyte Electrical Properties Using Regulated Bone Morphogenetic Protein-2 Expression

Controlling BMP-2 expression to modulate the electrophysiological properties of cardiomyocytes using an HD-MEA for detailed monitoring.

C. D. Sanchez-Bustamante, U. Frey, J. M. Kelm, A. Hierlemann, and M. Fussenegger,
“Modulation of Cardiomyocyte Electrical Properties Using Regulated Bone Morphogenetic Protein-2 Expression,” Tissue Engineering Part A, vol. 14, no. 12, pp. 1969-1988, 2008.


All Publications

172 entries « 9 of 9 »
161. Weber, Wilfried; Luzi, Stefan; Karlsson, Maria; Sanchez-Bustamante, Carlota Diaz; Frey, Urs; Hierlemann, Andreas; Fussenegger, Martin: A synthetic mammalian electro-genetic transcription circuit. In: Nucleic Acids Research, 37 (4), pp. 1-8, 2009, ISSN: 03051048. (Type: Journal Article | Abstract | Links | BibTeX)
162. Sanchez-Bustamante, Carlota Diaz; Frey, Urs; Kelm, Jens M; Hierlemann, Andreas; Fussenegger, Martin: Modulation of cardiomyocyte electrical properties using regulated bone morphogenetic protein-2 expression.. In: Tissue Engineering. Part A, 14 (12), pp. 1969-1988, 2008, ISSN: 1937-3341. (Type: Journal Article | Abstract | Links | BibTeX)
163. Heer, Flavio; Hafizovic, Sadik; Ugniwenko, T; Frey, Urs; Blau, Axel; Ziegler, Christiane; Hierlemann, Andreas: A CMOS-based microelectrode array for interaction with neuronal cultures. In: Journal of Neuroscience Methods, 164 (1), pp. 93-106, 2007, ISSN: 0165-0270. (Type: Journal Article | Abstract | Links | BibTeX)
164. Greve, Frauke; Lichtenberg, Jan; Kirstein, Kay Uwe; Frey, Urs; Perriard, Jean Claude; Hierlemann, Andreas: A perforated CMOS microchip platform for immobilization and activity monitoring of electrogenic cells. In: Journal of Micromechanics and Microengineering, 17 (3), pp. 462-471, 2007, ISSN: 0960-1317. (Type: Journal Article | Abstract | Links | BibTeX)
165. Heer, Flavio; Hafizovic, Sadik; Ugniwenko, T; Frey, Urs; Franks, Wendy; Perriard, Evelyne; Perriard, Jean Claude; Blau, Axel; Ziegler, Christiane; Hierlemann, Andreas: Single-chip microelectronic system to interface with living cells. In: Biosensors & Bioelectronics, 22 (11), pp. 2546-2553, 2006, ISSN: 0956-5663. (Type: Journal Article | Abstract | Links | BibTeX)
166. Franks, Wendy; Tosatti, Samuele; Heer, Flavio; Seif, Philipp; Textor, Marcus; Hierlemann, Andreas: Patterned cell adhesion by self-assembled structures for use with a CMOS cell-based biosensor. In: Biosensors & Bioelectronics, 22 (7), pp. 1426-1433, 2006, ISSN: 0956-5663. (Type: Journal Article | Abstract | Links | BibTeX)
167. Heer, Flavio; Hafizovic, Sadik; Franks, Wendy; Blau, Axel; Ziegler, Christiane; Hierlemann, Andreas: CMOS microelectrode array for bidirectional interaction with neuronal networks. In: IEEE Journal of Solid-State Circuits, 41 (7), pp. 1620-1629, 2006, ISSN: 0018-9200. (Type: Journal Article | Abstract | Links | BibTeX)
168. Linder, Vincent; Koster, Sander; Franks, Wendy; Kraus, Tobias; Verpoorte, Elisabeth; Heer, Flavio; Hierlemann, Andreas; de Rooij, Nico F: Microfluidics/CMOS orthogonal capabilities for cell biology. In: Biomedical Microdevices, 8 (2), pp. 159-166, 2006, ISSN: 1572-8781. (Type: Journal Article | Abstract | Links | BibTeX)
169. Kraus, Tobias; Verpoorte, Elisabeth; Linder, Vincent; Franks, Wendy; Hierlemann, Andreas; Heer, Flavio; Hafizovic, Sadik; Fujii, Teruo; de Rooij, Nico F; Koster, Sander: Characterization of a microfluidic dispensing system for localised stimulation of cellular networks. In: Lab Chip, 6 (2), pp. 218-229, 2006. (Type: Journal Article | Abstract | Links | BibTeX)
170. Franks, Wendy; Schenker, Iwan; Schmutz, Patrik; Hierlemann, Andreas: Impedance characterization and modeling of electrodes for biomedical applications. In: IEEE Transactions on Biomedical Engineering, 52 (7), pp. 1295-1302, 2005, ISSN: 00189294. (Type: Journal Article | Abstract | Links | BibTeX)
171. Jenkner, Martin; Tartagni, Marco; Hierlemann, Andreas; Thewes, Roland: Cell-based CMOS sensor and actuator arrays. In: IEEE Journal of Solid-State Circuits, 39 (12), pp. 2431-2437, 2004, ISSN: 00189200. (Type: Journal Article | Abstract | Links | BibTeX)
172. Heer, Flavio; Franks, Wendy; Blau, Axel; Taschini, S; Ziegler, Christiane; Hierlemann, Andreas; Baltes, Henry: CMOS microelectrode array for the monitoring of electrogenic cells. In: Biosensors & Bioelectronics, 20 (2), pp. 358-366, 2004, ISSN: 0956-5663. (Type: Journal Article | Abstract | Links | BibTeX)
172 entries « 9 of 9 »

Sorry, no publications matched your criteria.

 

Contact Us






Albisriederstrasse 253
8047 Zurich, Switzerland
+41 44 244 24 24
Schedule a call
info@mxwbio.com
Subscribe to our Newsletter