MaxOne Single-Well Planar Microelectrode Arrays
Available Well Sizes and Features
Small (PSM)
Large (PLM)
PDMS Applications
MaxOne Chip Features | PSM | PLM | PDMS Applications | ||
---|---|---|---|---|---|
Ring diameter | Inner: 19 mm Outer: 24 mm | Inner: 32 mm Outer: 35 mm | Inner: 19 mm Outer: 24 mm | ||
Typical applications | Cultures samples | Acute samples | Organ-on-a-Chip | ||
Ring height | 8 mm | 8 mm | 8 mm | ||
Active sensing area | 3.85 x 2.10 mm2 | 3.85 x 2.10 mm2 | 3.85 x 2.10 mm2 | ||
Total number of electrodes | 26’400 | 26’400 | 26’400 | ||
Nr. of recording/stimulation electrodes | 26’400 | 26’400 | 26’400 | ||
Electrode density | 3’265 electrodes/mm2 | 3’265 electrodes/mm2 | 3’265 electrodes/mm2 | ||
Electrode center-to-center distance | 17.5 µm | 17.5 µm | 17.5 µm | ||
Electrode size | 8.75 x 12.50 µm2 | 8.75 x 12.50 µm2 | 10.0 x 10.0 µm2 | ||
Electrode material | Platinum* | Platinum* | Platinum | ||
Surface topography | <2.0 µm | <2.0 µm | <0.3 µm | ||
Sampling rate | 20.0 kHz/channel | 20.0 kHz/channel | 20.0 kHz/channel | ||
Number of recording channels | 1’020 | 1’020 | 1’020 | ||
Adjustable gain | Yes | Yes | Yes | ||
Electrical stimulation | Yes | Yes | Yes | ||
Number of stimulation units | 32 | 32 | 32 | ||
Maximum voltage stimulation | ± 1.0 V | ± 1.0 V | ± 1.0 V |
Discover More
Would you like to learn more about MaxTwo? Book a one-to-one call with one of our scientist to discuss how MaxWell Biosystems’ high-content electrophysiology solutions can bring new key insights to your project or request a quote.
Support
We provide training and support on all aspects of the MaxTwo platform. We have the expertise to help you design experiments and/or analysis tools and integrate MaxTwo with your automation system.