MaxTwo 6-Well Plates
MaxTwo 24-Well Plates




MaxTwo Plate Features | 6-Well | 24-Well |
Well-Plate dimension | 127.8 x 85.8 x 16.1 mm3 | 127.8 x 85.8 x 16.1 mm3 |
Number of wells | 6 | 24 |
Well (inner) diameter | 29.0 mm | 15.3 mm |
Active sensing area | 3.85 x 2.10 mm2 | 3.85 x 2.10 mm2 |
Total number of electrodes per well | 26’400 | 26’400 |
Electrode density | 3’265 electrodes/mm2 | 3’265 electrodes/mm2 |
Electrode center-to-center distance | 17.5 µm | 17.5 µm |
Electrode size | 12.0 x 8.8 µm2 | 12.5 x 12.5 µm2 |
Electrode material | Platinum black | Platinum |
Surface topography | <2.0 µm | <0.3 µm |
Sampling rate | 10.0 kHz/channel | 10.0 kHz/channel |
Number of recording channels | 1’020/well | 1’020/well |
Electrical stimulation | Yes | No |
Simultaneous recordings | All 6 wells in parallel | 6 wells in parallel, row by row |
Sterilization | No | EtO treatment according to EN ISO 11737-2 |
Discover More
Would you like to learn more about MaxTwo? Book a one-to-one call with one of our scientist to discuss how MaxWell Biosystems’ high-content electrophysiology solutions can bring new key insights to your project or request a quote.
Support
We provide training and support on all aspects of the MaxTwo platform. We have the expertise to help you design experiments and/or analysis tools and integrate MaxTwo with your automation system.