Download our latest resources
Product Brochures
Product | Document Type | Document Title | Download |
---|---|---|---|
MaxOne | Product Brochure | MaxOne Brochure | PDF |
MaxTwo | Product Brochure | MaxTwo Brochure | PDF |
MaxOne, MaxTwo | AxonTracking Assay | AxonTracking Assay | PDF |
MaxOne | Retina Application Brochure | MaxOne for Retina Brochure | |
MaxOne | Brain Slice Application Brochure | MaxOne for Brain Slice Brochure | |
MaxTwo | Organoids Application Brochure | MaxTwo for Brain Organoids Brochure | |
MaxOne | iPSC Application Brochure | MaxOne Brochure - iPSC |
Application Notes
Application Note | Document Type | Document Title | Download Link |
---|---|---|---|
Long-term functional characterization of SynFire® iNs and astrocytes co-cultured on MaxTwo multiwell high-density microelectrode arrays | Application note | Application Note Neucyte-MxW | Download Link |
Long-term Characterization of Quick-Neuron™ Excitatory - Human iPSC-derived Neurons with High-Density Microelectrode Arrays | Application note | Application Note MxW-Elixirgen Scientific | Download Link |
Developing next-generation in vitro phenotypic assays for Huntington’s disease by combining a precision reprogrammed hiPSC-derived disease model with high-density microelectrode arrays | Application note | Application Note MxW-BitBio-CRL | Download Link |
Protocols
Protocols | Document Type | Document Title | Download |
---|---|---|---|
MaxOne Neuronal Cell Culture Protocol | Protocol | MaxOne Neuronal Cell Culture Protocol (v5.3) | Download Link |
MaxTwo 6-Well Plate Neuronal Cell Plating Protocol | Protocol | MaxTwo Neuronal Cell Plating Protocol (v3.4) | Download Link |
MaxTwo 24-Well Plate Neuronal Cell Plating Protocol | Protocol | MaxTwo 24-Well-Plate Neuronal Cell Plating Protocol (v1.2) | Download Link |
Brain Organoid Plating Protocol | Protocol | Brain Organoid Plating Protocol (v2.0) | Download Link |
Video Instructions
Video Instructions | Document Type | Document Title | Download |
---|---|---|---|
Brain Organoid Plating Protocol Video Instructions | Video | Brain Organoid Plating Protocol Video (v1.0) | Download Link |
Posters
Presented Posters | Document Type | Document Title | Download |
---|---|---|---|
HD-MEA Technology | Presented Poster | The Importance of High-Density Microelectrode Arrays for Recording Multi-Scale Extracellular Potential and Label-Free Characterization of Network Dynamics in iPSC-Derived Neurons | Download Link |
iPSC-Derived Neurons | Presented Poster | Label-Free Functional Characterization of Human iPSC-Derived Neurons at Subcellular Resolution | Download Link |
Neural Organoids | Presented Poster | Next-Generation Electrophysiology for Functional Characterization of Human Neural Organoids | Download Link |