Download our latest resources
Product Brochures
Product | Document Type | Document Title | Download |
---|---|---|---|
MaxOne | Product Brochure | MaxOne Brochure![]() | PDF (1.2MB) |
MaxTwo | Product Brochure | MaxTwo Brochure![]() | PDF (393KB) |
MaxOne, MaxTwo | AxonTracking Assay | AxonTracking Assay ![]() | PDF (2MB) |
MaxOne | Retina Application Brochure | MaxOne for Retina Brochure![]() | PDF (200KB) |
MaxOne | Brain Slice Application Brochure | MaxOne for Brain Slice Brochure![]() | PDF (1.6MB) |
MaxTwo | Organoids Application Brochure | MaxTwo for Brain Organoids Brochure![]() | PDF (1.6MB) |
MaxOne | iPSC Application Brochure | MaxOne Brochure - iPSC![]() | PDF(3.2KB) |
Application Notes
Application Notes | Document Type | Document Title | Download |
---|---|---|---|
Developing next-generation in vitro phenotypic assays for Huntington’s disease by combining a precision reprogrammed hiPSC-derived disease model with high-density microelectrode arrays | Application note | Application Note MxW-BitBio-CRL | Download Link |
Long-term functional characterization of SynFire® iNs and astrocytes co-cultured on MaxTwo multiwell high-density microelectrode arrays | Application note | Application Note Neucyte-MxW ![]() | Download Link |
Protocols
Protocols | Document Type | Document Title | Download |
---|---|---|---|
MaxOne Neuronal Cell Culture Protocol | Protocol | MaxOne Neuronal Cell Culture Protocol (v5.2)![]() | Download Link |
MaxTwo Neuronal Cell Culture Protocol | Protocol | MaxTwo Neuronal Cell Culture Protocol (v3.2)![]() | Download Link |
Brain Organoid Plating Protocol | Protocol | Brain Organoid Plating Protocol (v2.0)![]() | Download Link |
Brain Organoid Plating Protocol Video | Protocol | Brain Organoid Plating Protocol Video (v1.0)![]() | Download Link |
Posters
Presented Posters | Document Type | Document Title | Download |
---|---|---|---|
Label-free functional characterization of human ipsc-derived neurons at single-cell, population burst and subcellular resolution | Presented Poster | iPSC Neuron Presented Poster![]() | Download Link |
Enabling next generation functional characterization of human neural organoids | Presented Poster | Organoid Poster![]() | Download Link |